<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CON.I.COS. LIBYA &#187; Running projects</title>
	<atom:link href="https://www.conicosly.com/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.conicosly.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Oct 2018 14:44:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Service buildings</title>
		<link>https://www.conicosly.com/?p=500</link>
		<comments>https://www.conicosly.com/?p=500#comments</comments>
		<pubDate>Tue, 09 Oct 2012 07:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running projects]]></category>

		<guid isPermaLink="false">https://www.conicosly.com/?p=500</guid>
		<description><![CDATA[Construction of buildings in the coastal area between Misurata and Tobruk (beginning phase).]]></description>
			<content:encoded><![CDATA[Construction of buildings in the coastal area between Misurata and Tobruk (beginning phase).]]></content:encoded>
			<wfw:commentRss>https://www.conicosly.com/?feed=rss2&#038;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural maintenace of bridge in khoms area</title>
		<link>https://www.conicosly.com/?p=33</link>
		<comments>https://www.conicosly.com/?p=33#comments</comments>
		<pubDate>Mon, 25 Jun 2012 13:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running projects]]></category>

		<guid isPermaLink="false">https://www.conicosly.com/?p=33</guid>
		<description><![CDATA[Contract signed on May 2012 with CPEA. The projects foresee to the repair of the transversal beam (completely broken) the construction of new reinforced transversal beam (using Diwidag system), the subsequent lift of the bridge for re-alignment of the concrete slabs and beams, the substitution of the bearings, and other accessories works as new guard [...]]]></description>
			<content:encoded><![CDATA[Contract signed on May 2012 with CPEA.
The projects foresee to the repair of the transversal beam (completely broken) the construction of new reinforced transversal beam (using Diwidag system), the subsequent lift of the bridge for re-alignment of the concrete slabs and beams, the substitution of the bearings, and other accessories works as new guard rails, maintenance of concrete structure etc.
Total value: 2.797.226,172 LBD
Contract under staring activities.]]></content:encoded>
			<wfw:commentRss>https://www.conicosly.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahala agricultural project (addendum)</title>
		<link>https://www.conicosly.com/?p=29</link>
		<comments>https://www.conicosly.com/?p=29#comments</comments>
		<pubDate>Mon, 25 Jun 2012 13:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running projects]]></category>

		<guid isPermaLink="false">https://www.conicosly.com/?p=29</guid>
		<description><![CDATA[Execution of water distribution system for 254 farms for a total agricultural surface of about 1.600 hectares. The project  foresee  supply  and  laying  of  35.000 l.m of polyethylene  pipes, different  diameters going from 250 mm up to 550 mm including valves, etc. Supplying of water from 33 wells. Water will be collected in 78 reservoirs [...]]]></description>
			<content:encoded><![CDATA[Execution of water distribution system for 254 farms for a total agricultural surface of about 1.600 hectares.
The project  foresee  supply  and  laying  of  35.000 l.m of polyethylene  pipes, different  diameters going from 250 mm up to 550 mm including valves, etc. Supplying of water from 33 wells. Water will be collected in 78 reservoirs having capacity of 1.000 m3 each. In the project has been previously installed drinkable water treatment plant and sewerage treatment plant.  Internal roads of the project are about 45 km
Total value: 20.389.942,000 LBD
Work under execution]]></content:encoded>
			<wfw:commentRss>https://www.conicosly.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance of ghat airport project</title>
		<link>https://www.conicosly.com/?p=17</link>
		<comments>https://www.conicosly.com/?p=17#comments</comments>
		<pubDate>Mon, 25 Jun 2012 13:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running projects]]></category>

		<guid isPermaLink="false">https://www.conicosly.com/?p=17</guid>
		<description><![CDATA[Complete repaving of Ghat International airport. Project include milling of all existing surface, rehabilitation and treatment of the existing base course layer, supply and lay of bituminous base course, wearing course and binder course. Use of modified bitumen and reinforcing mesh is foresee. Total value: 48.500.000 LBD Work under execution]]></description>
			<content:encoded><![CDATA[Complete repaving of Ghat International airport. Project include milling of all existing surface, rehabilitation and treatment of the existing base course layer, supply and lay of bituminous base course, wearing course and binder course.
Use of modified bitumen and reinforcing mesh is foresee.
Total value: 48.500.000 LBD
Work under execution]]></content:encoded>
			<wfw:commentRss>https://www.conicosly.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
